Showing posts with label ideos. Show all posts
Showing posts with label ideos. Show all posts
Wednesday, January 4, 2017
Huawei IDEOS S7 Slim CDMA Spec
Huawei IDEOS S7 Slim CDMA Spec

General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2011, February. Released 2011, Q3 | |
Status | Discontinued | |
Body | Dimensions | 200 x 109.5 x 12.5 mm (7.87 x 4.31 x 0.49 in) |
Weight | 440 g (14.11 oz) | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Data | GPRS | No |
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, WVGA | |
Secondary | Yes | |
Features | OS | Android OS, v2.2 (Froyo) |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- HDMI port | ||
- Google Search, Maps, Gmail, Talk | ||
- MP3/WAV/eAAC+ player | ||
- MP4/WMV/H.263/H.264 player | ||
- 720p video playback | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 3250 mAh battery | |
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
Available link for download
Monday, December 12, 2016
Huawei IDEOS S7 Specs
Huawei IDEOS S7 Specs

Huawei IDEOS S7 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, January | |
Status | Available. Released 2010, Q1 | |
Body | Dimensions | 209 x 108 x 15.5 mm (8.23 x 4.25 x 0.61 in) |
Weight | 500 g (1.10 lb) | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
- Dedicated call/end keys | ||
- Optical trackpad | ||
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB storage, 256 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Features | Video-calling | |
Video | Yes | |
Secondary | No | |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
Chipset | Qualcomm QSD8250 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Built-in kickstand | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.263/H.264 player | ||
- 720p video playback | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 2200 mAh battery | |
Stand-by | Up to 168 h | |
Talk time | Up to 5 h |
Available link for download
Wednesday, October 26, 2016
Huawei IDEOS S7 Slim Specs
Huawei IDEOS S7 Slim Specs

Huawei IDEOS S7 Slim Specification
General | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, April | |
Body | Dimensions | 200 x 109.5 x 12.5 mm (7.87 x 4.31 x 0.49 in) |
Weight | 440 g (15.52 oz) | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8GB storage, 512 MB RAM, 512 MB ROM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, WVGA | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.2 (Froyo) |
Chipset | Qualcomm QSD8X50 Snapdragon | |
CPU | 1 GHz Scorpion | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- HDMI port | ||
- Google Search, Maps, Gmail, Talk | ||
- MP3/WAV/eAAC+ player | ||
- MP4/WMV/H.263/H.264 player | ||
- 720p video playback | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 3250 mAh battery | |
Stand-by | Up to 180 h | |
Talk time | Up to 6 h |
Available link for download
Subscribe to:
Posts (Atom)