Showing posts with label cdma. Show all posts
Showing posts with label cdma. Show all posts
Wednesday, January 4, 2017
Huawei IDEOS S7 Slim CDMA Spec
Huawei IDEOS S7 Slim CDMA Spec

| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, February. Released 2011, Q3 | |
| Status | Discontinued | |
| Body | Dimensions | 200 x 109.5 x 12.5 mm (7.87 x 4.31 x 0.49 in) |
| Weight | 440 g (14.11 oz) | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, WVGA | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - 720p video playback | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Ion 3250 mAh battery | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
Available link for download
Monday, October 10, 2016
HP Pre 3 CDMA Specs
HP Pre 3 CDMA Specs

HP Pre 3 CDMA Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Cancelled | |
| Body | Dimensions | 111 x 64 x 16 mm (4.37 x 2.52 x 0.63 in) |
| Weight | 156 g (5.50 oz) | |
| Keyboard | QWERTY | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.58 inches (~261 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 8/16 GB, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps / EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Features | OS | HP webOS 2.2 |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | ||
| Colors | Black | |
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 1230 mAh battery | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Available link for download
Subscribe to:
Posts (Atom)