Wednesday, January 4, 2017
Huawei IDEOS S7 Slim CDMA Spec
Huawei IDEOS S7 Slim CDMA Spec

| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, February. Released 2011, Q3 | |
| Status | Discontinued | |
| Body | Dimensions | 200 x 109.5 x 12.5 mm (7.87 x 4.31 x 0.49 in) |
| Weight | 440 g (14.11 oz) | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, WVGA | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - 720p video playback | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Ion 3250 mAh battery | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
Available link for download