Tuesday, January 31, 2017
HP iPAQ h6310 Specs
HP iPAQ h6310 Specs
HP iPAQ h6310 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2004, 4Q | |
Status | Discontinued | |
Body | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SD, up to 1 GB |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Yes |
EDGE | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes | |
Camera | No | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
Chipset | TI OMAP 1510 | |
CPU | ARM925T | |
Messaging | SMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Organizer | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download