Showing posts with label ipaq. Show all posts
Showing posts with label ipaq. Show all posts
Wednesday, March 29, 2017
HP iPAQ h6325 Specs
HP iPAQ h6325 Specs

HP iPAQ h6325 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2004, 4Q | |
Status | Discontinued | |
Body | Dimensions | 137.6 x 74.6 x 20.8 mm (5.42 x 2.94 x 0.82 in) |
Weight | 190 g (6.70 oz) | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic, WMA, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SD, up to 1 GB |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes | |
Camera | Primary | VGA, 640x480 pixels |
Video | No | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
Chipset | TI OMAP 1510 | |
CPU | ARM925T | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Organizer | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download
Sunday, March 26, 2017
HP iPAQ hw6915 Specs
HP iPAQ hw6915 Specs

HP iPAQ hw6915 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2006, February | |
Status | Discontinued | |
Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
Weight | 179 g (6.31 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 240 pixels, 3 inch | |
Sound | Alert types | Vibration; Polyphonic ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | miniSD |
Internal | 64 MB RAM, 45 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes | |
Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 2005 PocketPC |
CPU | Intel PXA 270 416 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | Yes | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC/AAC+/WMA/OGG/AMR player | ||
- WMV/MP4 player | ||
- Organizer | ||
- Voice memo | ||
Battery | Li-Ion 1200 mAh battery | |
Stand-by | ||
Talk time |
Available link for download
Tuesday, March 21, 2017
HP iPAQ Glisten Specs
HP iPAQ Glisten Specs

HP iPAQ Glisten Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2009, November | |
Status | Available. Released 2009, December | |
Body | Dimensions | 112.8 x 62.8 x 13.4 mm (4.44 x 2.47 x 0.53 in) |
Weight | 132 g (4.66 oz) | |
Keyboard | QWERTY | |
Display | Type | AMOLED resistive touchscreen, 256K colors (65K effective colors) |
Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | |
Sound | Alert types | Vibration; MP3, AAC ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 16 GB |
Internal | 256 MB RAM, 512 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm MSM7200 | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
- Organizer | ||
- Media player | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Li-Po battery | |
Stand-by | - | |
Talk time | - | |
Misc | SAR US | 0.59 W/kg (head) 1.08 W/kg (body) |
Available link for download
Friday, March 3, 2017
HP iPAQ rw6818 Specs
HP iPAQ rw6818 Specs

HP iPAQ rw6818 Specification
General | 2G Network | GSM 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2006, 2Q | |
Status | Discontinued | |
Body | Dimensions | 102 x 58 x 19.5 mm (4.02 x 2.28 x 0.77 in) |
Weight | 140 g (4.94 oz) | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 240 x 320 pixels, 2.7 inches (~148 ppi pixel density) | |
- Handwriting recognition | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Memory | Card slot | miniSD |
Internal | 64 MB RAM, 128 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB | |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
CPU | Intel PXA 272 416 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | FM radio | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC/AAC+/WMA/OGG/AMR player | ||
- WMV/MP4 player | ||
- Voice memo | ||
Battery | Li-Po 1530 mAh battery | |
Stand-by | Up to 240 h | |
Talk time | Up to 5 h 30 min |
Available link for download
Tuesday, January 31, 2017
HP iPAQ h6310 Specs
HP iPAQ h6310 Specs

HP iPAQ h6310 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2004, 4Q | |
Status | Discontinued | |
Body | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SD, up to 1 GB |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Yes |
EDGE | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes | |
Camera | No | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
Chipset | TI OMAP 1510 | |
CPU | ARM925T | |
Messaging | SMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Organizer | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download
Sunday, January 29, 2017
HP iPAQ h6320 Specs
HP iPAQ h6320 Specs

HP iPAQ h6320 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2004, 4Q | |
Status | Discontinued | |
Body | Dimensions | 137.6 x 74.6 x 20.8 mm (5.42 x 2.94 x 0.82 in) |
Weight | 190 g (6.70 oz) | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SD, up to 1 GB |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes | |
Camera | No | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
Chipset | TI OMAP 1510 | |
CPU | ARM925T | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Organizer | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download
Friday, January 27, 2017
HP iPAQ h6315 Specs
HP iPAQ h6315 Specs

HP iPAQ h6315 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2004, 4Q | |
Status | Discontinued | |
Body | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SD, up to 1 GB |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Yes |
EDGE | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes | |
Camera | Primary | VGA, 640x480 pixels |
Video | No | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
Chipset | TI OMAP 1510 | |
CPU | ARM925T | |
Messaging | SMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- Organizer | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download
Monday, January 23, 2017
HP iPAQ hw6910 Specs
HP iPAQ hw6910 Specs

HP iPAQ hw6910 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2006, February | |
Status | Discontinued | |
Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
Weight | 179 g (6.31 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 240 pixels, 3 inch | |
Sound | Alert types | Vibration; Polyphonic ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | miniSD |
Internal | 64 MB RAM, 45 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes | |
Camera | No | |
Features | OS | Microsoft Windows Mobile 2005 PocketPC |
CPU | Intel PXA 270 416 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | Yes | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC/AAC+/WMA/OGG/AMR player | ||
- WMV/MP4 player | ||
- Organizer | ||
- Voice memo | ||
Battery | Li-Ion 1200 mAh battery | |
Stand-by | ||
Talk time |
Available link for download
Friday, January 20, 2017
HP iPAQ Voice Messenger Specs
HP iPAQ Voice Messenger Specs

HP iPAQ Voice Messenger Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2008, October. Released 2009, March | |
Status | Discontinued | |
Body | Dimensions | 114 x 50 x 13.6 mm (4.49 x 1.97 x 0.54 in) |
Weight | 107 g (3.77 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT, 65K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | microSD, up to 8 GB |
Internal | 128 MB RAM, 256 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 6.1 Standard |
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Blue | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
- Media player | ||
- Predictive text input | ||
- Voice memo | ||
Battery | Li-Po 1260 mAh battery | |
Stand-by | - | |
Talk time | - | |
Misc | SAR US | 0.64 W/kg (head) 1.01 W/kg (body) |
Available link for download
Saturday, January 7, 2017
HP iPAQ hw6510 Specs
HP iPAQ hw6510 Specs

HP iPAQ hw6510 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2005, 2Q | |
Status | Discontinued | |
Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
Weight | 165 g (5.82 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 240 pixels, 3.0 inches, 45 x 60 mm (~113 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Card slot | SDIO/MMC + miniSD |
Internal | 64 MB RAM, 64 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes | |
Camera | No | |
Features | OS | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition |
CPU | Intel PXA270 312 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
GPS | Yes | |
Java | No | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC/AAC+/WMA/OGG/AMR player | ||
- WMV/MP4 player | ||
- Organizer | ||
Battery | Li-Ion 1200 mAh battery | |
Stand-by | - | |
Talk time | - |
Available link for download
Subscribe to:
Posts (Atom)