Sunday, March 26, 2017
HP iPAQ hw6915 Specs
HP iPAQ hw6915 Specs

HP iPAQ hw6915 Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM | |
| Announced | 2006, February | |
| Status | Discontinued | |
| Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
| Weight | 179 g (6.31 oz) | |
| Keyboard | QWERTY | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 240 pixels, 3 inch | |
| Sound | Alert types | Vibration; Polyphonic ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | miniSD |
| Internal | 64 MB RAM, 45 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 2005 PocketPC |
| CPU | Intel PXA 270 416 MHz | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes | |
| Java | No | |
| Colors | Silver | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Li-Ion 1200 mAh battery | |
| Stand-by | ||
| Talk time |
Available link for download