Saturday, November 12, 2016
HP iPAQ rw6815 Specs
HP iPAQ rw6815 Specs
HP iPAQ rw6815 Specification
General | 2G Network | GSM 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2006, October | |
Status | Discontinued | |
Body | Dimensions | 102 x 58 x 19.5 mm (4.02 x 2.28 x 0.77 in) |
Weight | 140 g (4.94 oz) | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 240 x 320 pixels, 2.7 inches (~148 ppi pixel density) | |
- Handwriting recognition | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 2.5 mm audio jack | ||
Memory | Card slot | miniSD |
Internal | 64 MB RAM, 128 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB | |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
CPU | Intel PXA272 416 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC/AAC+/WMA/OGG/AMR player | ||
- WMV/MP4 player | ||
- Voice memo | ||
Battery | Li-Ion 1530 mAh battery | |
Stand-by | Up to 240 h | |
Talk time | Up to 5 h 30 min |
Available link for download