Showing posts with label messenger. Show all posts
Showing posts with label messenger. Show all posts
Friday, January 20, 2017
HP iPAQ Voice Messenger Specs
HP iPAQ Voice Messenger Specs

HP iPAQ Voice Messenger Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2008, October. Released 2009, March | |
| Status | Discontinued | |
| Body | Dimensions | 114 x 50 x 13.6 mm (4.49 x 1.97 x 0.54 in) |
| Weight | 107 g (3.77 oz) | |
| Keyboard | QWERTY | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 8 GB |
| Internal | 128 MB RAM, 256 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Blue | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Media player | ||
| - Predictive text input | ||
| - Voice memo | ||
| Battery | Li-Po 1260 mAh battery | |
| Stand-by | - | |
| Talk time | - | |
| Misc | SAR US | 0.64 W/kg (head) 1.01 W/kg (body) |
Available link for download
Monday, January 2, 2017
HP iPAQ Data Messenger
HP iPAQ Data Messenger

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2008, October. Released 2009, March | |
| Status | Discontinued | |
| Body | Dimensions | 114 x 57 x 17.4 mm (4.49 x 2.24 x 0.69 in) |
| Weight | 160 g (5.64 oz) | |
| Keyboard | QWERTY | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.81 inches (~142 ppi pixel density) | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 8 GB |
| Internal | 128 MB RAM, 256 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Blue | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Media player | ||
| - Predictive text input | ||
| - Voice memo | ||
| Battery | Li-Po 1140 mAh battery | |
| Stand-by | - | |
| Talk time | - | |
| Misc | SAR US | 0.71 W/kg (head) 1.04 W/kg (body) |
Available link for download
Subscribe to:
Posts (Atom)