Thursday, February 16, 2017
HP Veer Specs
HP Veer Specs
HP Veer Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 | |
HSDPA 900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, June | |
Body | Dimensions | 84 x 54.5 x 15.1 mm (3.31 x 2.15 x 0.59 in) |
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 400 pixels, 2.6 inches (~197 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 8GB (6.5 GB user available) | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592?1944 pixels, fixed focus |
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Features | OS | HP webOS 2.2 |
Chipset | Qualcomm MSM7230 | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 910 mAh battery | |
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Available link for download